This summarizes how the app handles information. Collection and sharing depend on the features you use. Read the full privacy policy for providers, retention and your choices.
| Data | Processing and purpose |
|---|---|
| Location and driving activity | Processed locally for speed and trips; routes and records may sync to your account with Pro. Enabled circles share latest location and summaries with members. |
| Account information | Email, account ID and account profile are processed by Firebase for sign-in and account services. |
| Purchase records | Purchase tokens, product/entitlement state and timestamps support Google Play verification and restoration. We do not receive full payment-card details. |
| Device identifiers and diagnostics | Push tokens deliver circle alerts; AdMob may process identifiers and interactions for ads. Optional Crashlytics reports contain diagnostics. Firebase Analytics collection is disabled in the updated build. |
| Camera, audio and emergency contacts | Dashcam files and configured contacts stay local unless you share them. Enabled SOS sends location and an emergency message by carrier SMS. |
| Deletion | Delete local records separately from cloud data. Use the Account screen or email deletion request for account/cloud deletion. Cancelling Pro does not delete data. |
Control what you share
Change permissions in Android Settings, pause circle sharing, disable automatic trips or geofences, and choose whether to send crash reports. Ending a recorded trip does not automatically stop separately enabled circle sharing.
Need help with this page?
Email contect@softtechservice.site or visit app support.